Tuesday 23 February |
|
DAY 1 | Conference Room 1 | Conference Room 2 |
|
DAY 1 | Conference Room 1 | Conference Room 2 |
| ||
09:00 | 09:00 | ||||
09:05 | 09:05 | ||||
09:10 | 09:10 | ||||
09:15 | 09:15 | ||||
09:20 | 09:20 | ||||
09:25 | 09:25 | ||||
09:30 | Welcome & Introductions Chairs: Darren Cawkill, Apollo Therapeutics Jon Hutchinson, GSK |
09:30 | |||
09:35 | Plenary Keynote | 09:35 | |||
09:40 | 09:40 | ||||
09:45 | 09:45 | ||||
09:50 | 09:50 | ||||
09:55 | 09:55 | ||||
10:00 | 10:00 | ||||
10:05 | 10:05 | ||||
10:10 | 10:10 | ||||
10:15 | 10:15 | ||||
10:20 | Ruthenium antimicrobial compounds - an alternative to traditional antimicrobials 10:20 (20 mins) Kirsty Smitten, The University of Sheffield |
10:20 | |||
10:25 | 10:25 | ||||
10:30 | 10:30 | ||||
10:35 | 10:35 | ||||
10:40 | Coffee, Vendor Exhibition & Posters | 10:40 | |||
10:45 | 10:45 | ||||
10:50 | 10:50 | ||||
10:55 | 10:55 | ||||
11:00 | 11:00 | ||||
11:05 | 11:05 | ||||
11:10 | Innovations in structural biology and biophysics Chairs: James Errey, Evotec Jon Hutchinson, GSK Session Chair Introductions 11:10 (5 mins) James Errey, Evotec Jon Hutchinson, GSK Franklin and factor of 10 opportunities 11:15 (20 mins) Jim Naismith, University of Oxford New developments in the analysis of molecular interactions using NMR 11:35 (20 mins) Christopher Waudby, UCL |
The rise of immunology across Discovery Chairs: Paul Klenerman, University of Oxford Gillian Tannahill, GSK Session Chair Introduction 11:10 (5 mins) Paul Klenerman, University of Oxford Gillian Tannahill, GSK Monogenic Inflammatory bowel disease - understanding key nodes of mucosal homeostasis 11:15 (20 mins) Holm Uhlig, John Radcliffe Hospital Bench to bedside Treg therapy development and delivery 11:35 (20 mins) Ye Htun Oo, Centre for Liver and Gastro Research, Institute of Immunology and Immunotherapy, University of Birmi |
11:10 | ||
11:15 | 11:15 | ||||
11:20 | 11:20 | ||||
11:25 | 11:25 | ||||
11:30 | 11:30 | ||||
11:35 | 11:35 | ||||
11:40 | 11:40 | ||||
11:45 | 11:45 | ||||
11:50 | 11:50 | ||||
11:55 | Comfort Break | 11:55 | |||
12:00 | Innovations in structural biology and biophysics Native Mass spectrometry as a novel drug discovery method for membrane proteins 12:00 (20 mins) Jason Yen, OMass Joint Q&A session 12:20 (20 mins) Jim Naismith, University of Oxford Christopher Waudby, UCL Ali Jazayeri, OMass |
Comfort Break | 12:00 | ||
12:05 | The rise of immunology across Discovery type 17 immunity and arthritis 12:05 (20 mins) Hussein Al-Mossawi, UCB & University of Oxford Joint Q&A session 12:25 (20 mins) Holm Uhlig, John Radcliffe Hospital Ye Htun Oo, Centre for Liver and Gastro Research, Institute of Immunology and Immunotherapy, University of Birmi Hussein Al-Mossawi, UCB & University of Oxford |
12:05 | |||
12:10 | 12:10 | ||||
12:15 | 12:15 | ||||
12:20 | 12:20 | ||||
12:25 | 12:25 | ||||
12:30 | 12:30 | ||||
12:35 | 12:35 | ||||
12:40 | 12:40 | ||||
12:45 | 12:45 | ||||
12:50 | 12:50 | ||||
12:55 | 12:55 | ||||
13:00 | Technology Spotlight Presentations
13:00 (10 mins) |
13:00 | |||
13:05 | 13:05 | ||||
13:10 | Lunch, Vendor Exhibition & Posters | 13:10 | |||
13:15 | Lunch, Vendor Exhibition & Posters | 13:15 | |||
13:20 | 13:20 | ||||
13:25 | 13:25 | ||||
13:30 | 13:30 | ||||
13:35 | 13:35 | ||||
13:40 | 13:40 | ||||
13:45 | 13:45 | ||||
13:50 | 13:50 | ||||
13:55 | 13:55 | ||||
14:00 | 14:00 | ||||
14:05 | 14:05 | ||||
14:10 | Innovations in structural biology and biophysics Chairs: James Errey, Evotec Jon Hutchinson, GSK Session Chair Introductions 14:10 (5 mins) James Errey, Evotec Jon Hutchinson, GSK 3D Electron Diffraction Methods for Crystal Structure Determination - from Materials to Proteins 14:15 (20 mins) Hongyi Xu, Stockholm University The Probe Engagement Atlas – From Target Engagement to Cellular Profiles
14:35 (15 mins) Daniel Martinez Molina — Pelago Bioscience AB Match-making innovation with opportunity in drug discovery 14:50 (20 mins) Chun-wa Chung, GSK |
The rise of immunology across Discovery Chairs: Paul Klenerman, University of Oxford Gillian Tannahill, GSK Session Chair Introductions 14:10 (5 mins) Paul Klenerman, University of Oxford Gillian Tannahill, GSK Hepcidin and iron-mediated regulation of immunity 14:15 (20 mins) Hal Drakesmith, MRC Weatherall Institute of Molecular Medicine Characterization of SARS-CoV-2 RBD IgG humoral response using Single Molecule Counting (SMC™) technology 14:35 (15 mins) Alex Ko — Merck Life Science Trained immunity in diabetes: new targets beyond glucose in diabetes spectrum diseases 14:50 (20 mins) Robin Choudhury, Radcliffe Department of Medicine |
14:10 | ||
14:15 | 14:15 | ||||
14:20 | 14:20 | ||||
14:25 | 14:25 | ||||
14:30 | 14:30 | ||||
14:35 | 14:35 | ||||
14:40 | 14:40 | ||||
14:45 | 14:45 | ||||
14:50 | 14:50 | ||||
14:55 | 14:55 | ||||
15:00 | 15:00 | ||||
15:05 | 15:05 | ||||
15:10 | Comfort Break | Comfort Break | 15:10 | ||
15:15 | Innovations in structural biology and biophysics Expanding the industrial structural biologist's toolkit with cryo-EM 15:15 (20 mins) Judith Reeks, Astex Pharmaceuticals Joint Q&A Session 15:35 (20 mins) Hongyi Xu, Stockholm University Chun-wa Chung, GSK Judith Reeks, Astex Pharmaceuticals |
The rise of immunology across Discovery Lactate: Fuelling the Fire Starter 15:15 (20 mins) Claudio Mauro, University of Birmingham Joint Q&A session 15:35 (20 mins) Hal Drakesmith, MRC Weatherall Institute of Molecular Medicine Robin Choudhury, Radcliffe Department of Medicine Claudio Mauro, University of Birmingham |
15:15 | ||
15:20 | 15:20 | ||||
15:25 | 15:25 | ||||
15:30 | 15:30 | ||||
15:35 | 15:35 | ||||
15:40 | 15:40 | ||||
15:45 | 15:45 | ||||
15:50 | 15:50 | ||||
15:55 | 15:55 | ||||
16:00 | 16:00 | ||||
16:05 | 16:05 | ||||
16:10 | 16:10 | ||||
16:15 | 16:15 | ||||
16:20 | 16:20 | ||||
16:25 | 16:25 | ||||
16:30 | 16:30 | ||||
16:35 | 16:35 | ||||
16:40 | 16:40 | ||||
16:45 | 16:45 | ||||
16:50 | 16:50 | ||||
16:55 | 16:55 | ||||
17:00 | 17:00 | ||||
17:05 | 17:05 | ||||
17:10 | 17:10 | ||||
17:15 | 17:15 | ||||
17:20 | 17:20 | ||||
17:25 | 17:25 | ||||
17:30 | 17:30 | ||||
17:35 | 17:35 | ||||
17:40 | 17:40 | ||||
17:45 | 17:45 | ||||
17:50 | 17:50 | ||||
17:55 | 17:55 | ||||
18:00 | 18:00 |