DAY 1 | Auditorium | DAY 1 |
DAY 1 | Auditorium | DAY 1 |
12:00 | 12:00 | |
12:05 | 12:05 | |
12:10 | 12:10 | |
12:15 | 12:15 | |
12:20 | 12:20 | |
12:25 | 12:25 | |
12:30 | Lunch and Networking | 12:30 |
12:35 | 12:35 | |
12:40 | 12:40 | |
12:45 | 12:45 | |
12:50 | 12:50 | |
12:55 | 12:55 | |
13:00 | 13:00 | |
13:05 | 13:05 | |
13:10 | 13:10 | |
13:15 | 13:15 | |
13:20 | 13:20 | |
13:25 | 13:25 | |
13:30 | 13:30 | |
13:35 | 13:35 | |
13:40 | 13:40 | |
13:45 | 13:45 | |
13:50 | 13:50 | |
13:55 | 13:55 | |
14:00 | Complex Medicines: The next generation of therapeutics Chairs: Sarah Brockbank, Medicines Discovery Catapult Jarrod Walsh, AstraZeneca Session Introduction 14:00 (5 mins) Sarah Brockbank, Medicines Discovery Catapult Jarrod Walsh, AstraZeneca Design & Development of Nanomedicines to Improve Therapeutic Index 14:05 (20 mins) Marianne Ashford, AstraZeneca Lipid Nanoparticles for enabling genomic medicines 14:25 (20 mins) Arpan Desai, Nanovation Therapeutics Technology Spotlight Partner 14:45 (5 mins) Technology Spotlight Partner 14:50 (5 mins) Exosomes for targeted delivery of therapeutics 14:55 (20 mins) Sally Price, Evox Therapeutics Technology Spotlight Partner 15:15 (5 mins) Joint Discussion & Q&A Session 15:20 (10 mins) Sally Price, Evox Therapeutics Marianne Ashford, AstraZeneca Arpan Desai, Nanovation Therapeutics |
14:00 |
14:05 | 14:05 | |
14:10 | 14:10 | |
14:15 | 14:15 | |
14:20 | 14:20 | |
14:25 | 14:25 | |
14:30 | 14:30 | |
14:35 | 14:35 | |
14:40 | 14:40 | |
14:45 | 14:45 | |
14:50 | 14:50 | |
14:55 | 14:55 | |
15:00 | 15:00 | |
15:05 | 15:05 | |
15:10 | 15:10 | |
15:15 | 15:15 | |
15:20 | 15:20 | |
15:25 | 15:25 | |
15:30 | Coffee Break | 15:30 |
15:35 | 15:35 | |
15:40 | 15:40 | |
15:45 | 15:45 | |
15:50 | 15:50 | |
15:55 | 15:55 | |
16:00 | 16:00 |